75kVA / 125kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
| PARAMETERS | DG MODELS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | ||||||||
| 50 HZ PRIME | Rating(kVA) | 75 kVA | |||||||
| Rated(kWe) | 60 | ||||||||
| Engine Model | 41035 GM-C2 | ||||||||
| No of Cylinders | 4 | ||||||||
| Phase / Voltage (V) | 3 / 415 | ||||||||
| Power Factor | 0.8 (lagging) | ||||||||
| Current (A) | 104.4 | ||||||||
| Governing class | G2 | ||||||||
| Starting system | 12 V DC Elec | ||||||||
| Fuel tank capacity | 180 | ||||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 3000 X 1150 X 2135 | ||||||||
| Genset Weight (kg) approx. | 1350 | ||||||||
| Rated Speed RPM | 50/1500 | ||||||||
| Engine Specification | |||||||||
| Make / Series | Mahindra | ||||||||
| Power Output# (HP) | 103 | ||||||||
| Aspiration | Turbocharged Intercooled | ||||||||
| Bore x Stroke (mm) | 96 x 122 | ||||||||
| Displacement (Lit) | 3532 | ||||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 13.5 | ||||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 17.8 | ||||||||
| Lube oil specification | SAE15W40 CI4 | ||||||||
| Total lubrication system capacity (lit) | 10 | ||||||||
| Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | ||||||||
| Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||||
| Radiator coolant capacity (liter) | 19 | ||||||||
| Alternator | |||||||||
| Make | CG/LS | ||||||||
| Enclosure Type | IP23 | ||||||||
| Voltage regulation | ±1% | ||||||||
| Class of insulation | Class H | ||||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||||

Leave a Comment