50kVA / 62.5kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | ||||||
| 50 HZ PRIME | Rating(kVA) | 50 kVA | |||||
| Rated(kWe) | 40 | ||||||
| Engine Model | 4725GMAC2 | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Governing class | G2 | ||||||
| Starting system | 12 V DC Elec | ||||||
| Intergrated Fuel Tank Capacity (lits) | 185 | ||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 2400 X 1050 X 1523 | ||||||
| Genset Weight (Kg), Appx | 1258 | ||||||
| Make | Mahindra | ||||||
| Power Output# (HP) | 72 | ||||||
| Aspiration | Turbocharged & Intercooled | ||||||
| No of Cylinders | 4 | ||||||
| Bore x Stroke (mm) | 94 x 115 | ||||||
| Displacement (cc) | 3192 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 9.5 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 12.4 | ||||||
| Lube oil specification | SAE15W40 CI4 | ||||||
| Total Lube Oil capacity (lit) | 10 | ||||||
| Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
| Radiator coolant capacity (liter) | 12 | ||||||
| Alternator | |||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||

Leave a Comment