5kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
| Genset | 5 kVA | ||||
| Rating @ 0.8 pf (kVA) | 5 kVA | ||||
| Control Panel | AMF/MCP | ||||
| Genset dimensions L x W x H (mm) | 1050 x 620 x 745 | ||||
| Fuel tank capacity (in Ltrs.) | 15 | ||||
| Weight (Kg) | 210 | ||||
| Engine | |||||
| Engine Model | M/s. Lombardini (KD441-GSI2) | ||||
| Type | Direct Injection | ||||
| Rated Power (BHP) | 8.2 | ||||
| RPM | 3000 | ||||
| Cooling | Air Cooled | ||||
| Aspiration | Naturally Aspirated | ||||
| Cylinders | Single Cylinder | ||||
| Bore x Stroke (mm) | 86 x 76 & 4 Stroke | ||||
| Displacement (cc) | 441 | ||||
| Governing system | Mechanical | ||||
| Starting system | 12 Volts DC , 35 AH Battery | ||||
| Alternator | |||||
| Make | NSM | ||||
| Voltage (V) | 230 | ||||
| Frequency (Hz) | 50 | ||||

Leave a Comment