250kVA / 320kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 250 | ||||||
| Genset Prime Rating (KW) | 200 | ||||||
| Phase / Voltage (V) | 3 / 415 | ||||||
| No of Phases | 1/3 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) (3Phase) | 348 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 425 | ||||||
| Genset Dimension (LxWxH) (mm) Approx. | 3990 x 1500 x 1770 | ||||||
| Genset Weight (kg) approx. | 3300 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Engine Model | mPower63105G | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 310 | ||||||
| Aspiration | Turbocharged Aftercooled | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 116.6 x 146.1 | ||||||
| Displacement (Lit) | 9.3 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 41.2 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 54.1 | ||||||
| Lube oil specification | 15W40 CI4+ | ||||||
| Lube Oil Refil Quantity (Lit) | 30 | ||||||
| Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 31 | ||||||
| Alternator | |||||||
| Make | CG/Stamford | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||

Leave a Comment