501 WET AIREX1-2G
Advantages :
- Large collection tank of 8 m volumetric capacity which has big filter with 34 m surface area
- Automatic filter cleaning system allows the unit to operate for longer periods without interruption.
- Hydraulic container tilting mechanism
- The unit is easily mountable on a suitable truck or trailer.
Specifications :
Dimensions of Kit
| Length | 5411 mm |
|---|---|
| width | 2100 mm |
| Height | 2100 mm |
| Empty Weight | 4500 kgs |
Auxiliary Engine
| Manufacturer | Ashok Leyland |
|---|---|
| Modal | 4 Cylinder Diesel Engine, Water Cooled |
| Horsepower | 101 hp / 75 kw @ 2200 rpm |
Blower
| Manufacturer | Robuschi |
|---|---|
| Type | 3 Lobe Rotary with atm air injection |
| Construction | Cast Iron |
| Bearings | 2 Sealed Bearings |
| 2 Sealed Bearings | 60 mm Diameter |
| Drive | 5 XPB Section Banded Individual V Belt |
| Air flow (Max) | 3000 m3/h (1765CFM) |
| Vacuum Pressure(Max) | 700 mbar (21" of HG ) |
| Pressure relief Valve | 610 mbar (18" of HG) |
| Maximum pump temp | 140 deg C |
Hopper Body
| Hopper | Heavy Gauge Carbon Steel |
|---|---|
| Steel | 5 mm (6 Gauge) for Walls and Floor |
| Construction | Welded Carbon Steel |
| Volumetric Capacity | 8 Cubic Meters (10.4 Cubic Yards) |
| Useable Capacity | 5 Cubic Meters |
| Dumping Method | Rear Door Dump |
| Dump Door | 1350 mm Self Locking Hydraulic Fingers |
| Dump Height | 1100 mm |
Filtration Chamber
| Type | Bag type - Primary |
|---|---|
| Clean Method | Reversible Pulse jet |
| Blast | Orifice High pressure Located in top |
| Function | Separate Blast Orifice for each bag |
| Filtration Area | 34 sq m |
| Bag Filter - Filtration | size 3 microns |
| Bag Filter material | Felt Polyester 550g/sq.m |
| Pump Cooling Filter | Catridge type, 1 micron |
| Secondary Filter | Catridge type, 1 micron |
| No. of. Catridge Filters | 3 |
| Purging tank capacity | 11 Ltr |
| Air tank Capacity | 60 Ltr |
| Air compressor | 230 cc Engine direct driven |
Hydraulic System
| Drive | PTO Gear Pump from Aux Engine |
|---|---|
| Pump Type | Fixed Displacement |
| Reservior | 34 Litres |
| 34 Litres | 10 Micron Spin-on Inline mounted |
| Function | Hopper tilting & RD lock and close |
Electrical System
| Display Size | 5 Inch |
|---|---|
| Warnings | Indication and Buzzer in Cab |
| Electrical Control Panel | Body mounted |
| Ignition Switch | Start / stop - Push button type |
| Filtration Switch | Auto / manual (Adjustable timing) |
| Battery | 24 Volts, 80 Ah |
Controls
| Shutdown System | 3 Point System (LLOP, HWT, Overspeed) |
|---|---|
| Emergency stop switch |

Leave a Comment