Regulator GPL Low Pressure 30 Mbar
Technical Data
| Inlet connection: | W20×1/14" LH |
| Outlet connection: | Hose nipple 8 mm |
| Inlet connection: | W20×1/14" LH |
| Outlet connection: | Hose nipple 8 mm |
| Art. Nr. |
Inlet Connection |
Outlet Connection |
Outlet Pressure |
Flow |
| 0760964 | 0,880-14NGO LH | G3/8"LH | 4 bar | 16kg/h |
| 0760547 | W21,8x1/14" LH | G3/8"LH | 4 bar | 16kg/h |
| 0760960* | SI21,7x1,814"LH | M16x1,5 LH | 2 bar | 8kg/h |
| 0760920* | W21,8x1/14" LH | G3/8"LH | 2 bar | 8kg/h |
| 0760871 | SI21,7x1,814"LH | M16x1,5 LH | 4 bar | 16kg/h |
| 0760961 | W21,8x1/14" LH | G3/8"LH | 4 bar | 16kg/h |
| 0760917 | W21,8x1/14" LH | G3/8"LH | 4 bar | 16kg/h |
| A100520EMB** | SI21,7x1,814"LH | M16x1,5 LH | 4 bar | 16kg/h |
| A100523* | SI21,7x1,814"LH | M16x1,5 LH | 4 bar | 16kg/h |
Outlet pressure: 0,5 - 4 bar
| Inlet connection: | SI21, 7 x 1, 814″ LH |
| Outlet connection: | 814″ LH - G3/8″ LH |
Regulator with gauge and integrated hose break valve.
| Inlet connection: | W 21,8 × 1/14" LH |
| Outlet connection: | G3/8" LH |
Outlet pressure: 1,5 bar
| Inlet connection: | W21, 8 x 1/14" LH |
| Outlet connection: | G3/8" LH |
Regulator with integrated hose break valve.
| Inlet connection: | W 21,8 × 1/14" LG |
| Outlet connection: | G3/8" LH |
| Inlet Quantity connection: | G3/8" LH |
| Outlet Quantity connection: | G3/8" LH |
Outlet pressure: 2 bar
| Inlet connection: | W21, 8 x 1/14" LH |
| Outlet connection: | G3/8" LH |
| Art.Nr. |
Type |
Inlet pressure |
Outlet pressure |
Nominal flow rate |
| 548900060704P |
RTP 21 |
1-8 bar | 30 mbar | 1,5 kg/h |
| 548900060707P |
RTP 3 |
1-8 bar | 30 mbar | 3,0 kg/h |
| 548900060708P |
RTP 4 |
1-8 bar | 50 mbar | 3,0 kg/h |
Designed to fit on outlet connection of the regulator.
A safety valve for immediate gas flow shut-off in case of sudden flow increasing (hose damage).
| Art.Nr. | Description |
Nominal flow rate 1,5 bar |
Nominal flow rate 4 bar |
| 3087 | SBS 1 | 1,5 kg/h | 2,2 kg/h |
| 3111 | SBS 2 | 4 kg/h | 6 kg/h |
| 3129 | SBS 3 | 6 kg/h | 8,5 kg/h |
| 3202 | SBS 4 | 10 kg/h | 14 kg/h |
Leave a Comment